| Installation Name | Device Type ID | Filename | Directory |
|---|---|---|---|
| Flowthrough Fluorometer 1 | WET Labs ECO FL Fluorometer | {cruise_id}_fluorometer_1-%Y-%m-%d.txt | /Falkor_too/Raw/OpenRVDAS/ |
| Flowthrough Fluorometer 2 | WET Labs ECO FL Fluorometer | {cruise_id}_fluorometer_2-%Y-%m-%d.txt | /Falkor_too/Raw/OpenRVDAS/ |
| Flowthrough Surface Thermosalinograph 1 | Sea-Bird SBE 45 TSG with SBE 38 (Thermosalinograph) | {cruise_id}_tsg_sbe45_1-%Y-%m-%d.txt | /Falkor_too/Raw/OpenRVDAS/ |
| Flowthrough Surface Thermosalinograph 2 | Sea-Bird SBE 45 TSG with SBE 38 (Thermosalinograph) | {cruise_id}_tsg_sbe45_2-%Y-%m-%d.txt | /Falkor_too/Raw/OpenRVDAS/ |
| Flowthrough Transmissometer 1 | WET Labs (Sea-Bird WETLabs) C-Star transmissometer | {cruise_id}_transmissometer_1-%Y-%m-%d.txt | /Falkor_too/Raw/OpenRVDAS/ |
| Flowthrough Transmissometer 2 | WET Labs (Sea-Bird WETLabs) C-Star transmissometer | {cruise_id}_transmissometer_2-%Y-%m-%d.txt | /Falkor_too/Raw/OpenRVDAS/ |
| Flowthrough pH 1 | Sunburst AFT pH | {cruise_id}_pH_sunburst_1-%Y-%m-%d.txt | /Falkor_too/Raw/OpenRVDAS/ |
| Flowthrough pH 2 | Sunburst AFT pH | {cruise_id}_pH_sunburst_2-%Y-%m-%d.txt | /Falkor_too/Raw/OpenRVDAS/ |
| Installation Name | Device Type ID | Filename | Directory |
|---|---|---|---|
| Crane Weather Station 4 | Gill Instruments MaxiMet Marine GMX560 weather station | {cruise_id}_maximet_cr-%Y-%m-%d.txt | /Falkor_too/Raw/OpenRVDAS/ |
| FM Anemometer 1 | Gill Windsonic anemometer | {cruise_id}_windsonic_fm_mwv-%Y-%m-%d.txt | /Falkor_too/Raw/OpenRVDAS/ |
| FM Rain Gauge 1 | OSi APG-815 Optical Rain Gauge | {cruise_id}_raingauge_fm-%Y-%m-%d.txt | /Falkor_too/Raw/OpenRVDAS/ |
| FM SPP/PIR Radiometer 1 | Eppley SPP/PIR Radiometers | {cruise_id}_rad_fm_stb-%Y-%m-%d.txt | /Falkor_too/Raw/OpenRVDAS/ |
| FM Surface Radiometer 1 | Eppley Surface Radiometer | {cruise_id}_par_fm_stb-%Y-%m-%d.txt | /Falkor_too/Raw/OpenRVDAS/ |
| FM Weather Station 1 | Paroscientific Met4 | {cruise_id}_met4_fm-%Y-%m-%d.txt | /Falkor_too/Raw/OpenRVDAS/ |
| FM Weather Station 2 | Gill Instruments MaxiMet Marine GMX560 weather station | {cruise_id}_maximet_fm-%Y-%m-%d.txt | /Falkor_too/Raw/OpenRVDAS/ |
| WH Weather Station 3 | Gill Instruments MaxiMet Marine GMX560 weather station | {cruise_id}_maximet_wh_stb-%Y-%m-%d.txt | /Falkor_too/Raw/OpenRVDAS/ |
( this list may be incomplete; please check with SOI for an official list)